Weekly Reports

S/No Report Name Date Posted Action
1 July Week 2 2023 Pictorial Report 2023-07-27 Download
2 Weather Forecast From 27 To 29 of July 2023 2023-07-27 Download
3 Weather Forecast From 23 To 25 of July 2023 2023-07-23 Download
4 Weather Forecast From 21 To 23 of July 2023 2023-07-23 Download
5 Weather Forecast From 19 To 22 of July 2023 2023-07-23 Download
6 July 1st Week Pictorial Report 2023 2023-07-11 Download
7 Weather Forecast From 10th July To 12th July 2023 2023-07-10 Download
8 Weekly Pictorial Report For June 2023 2023-07-03 Download
9 Weather Forecast From 3rd July To 5th July 2023 2023-07-03 Download
10 Weather Forecast From 1st July To 3rd July 2023 2023-07-01 Download
11 Weather Forecast From 28 To 30 of June 2023 2023-06-27 Download
12 Weather Forecast From 24 To 26 of June 2023 2023-06-23 Download
background-size: cover;">

Coverage areas

18 LGAs in

Kaduna Sate

Get in Touch

Office
National Agricultural Extension and Research Liaison Services P.M.B. 1067, Ahmadu Bello University, Zaria,
Kaduna State, Nigeria

Phone
+234-706-333-0321

Leave a Message